Fantasy Football Trade Analyzer
Dynasty · 1QB / Superflex · 640 players + 85 picks · Values updated 2026-09-04 · 12-Team · 0.5 PPR
Team A gives
0
Team B gives
0
Add players to both sides
Search by name. Rookie picks are in there too — try “2027 1st”.
To make it fair
Top 25 dynasty values
| Player | Value |
|---|---|
| Ja'Marr Chase | 10,232 |
| Bijan Robinson | 9,648 |
| Jaxon Smith-Njigba | 9,603 |
| Jahmyr Gibbs | 9,292 |
| Justin Jefferson | 9,184 |
| Puka Nacua | 9,055 |
| CeeDee Lamb | 9,034 |
| Amon-Ra St. Brown | 8,991 |
| Ashton Jeanty | 8,146 |
| Jeremiyah Love | 7,864 |
| Malik Nabers | 7,809 |
| Drake London | 7,346 |
| Omarion Hampton | 7,159 |
| James Cook III | 7,092 |
| Josh Allen | 6,766 |
| Tetairoa McMillan | 6,703 |
| Garrett Wilson | 6,625 |
| Jonathan Taylor | 6,609 |
| Nico Collins | 6,276 |
| Chris Olave | 6,247 |
| Breece Hall | 6,145 |
| De'Von Achane | 6,101 |
| Emeka Egbuka | 6,059 |
| A.J. Brown | 5,932 |
| Brock Bowers | 5,890 |
Full table with all 640 players → Dynasty Trade Value Chart
Values come from DynastyProcess, which converts FantasyPros dynasty expert consensus rankings into a value curve. They update weekly — this set is from 2026-09-04.
1QB and Superflex are two separate sets of numbers, not one set with a multiplier: quarterbacks are worth far more when you can start two.
The bar reads the gap as a share of the larger side. Under 5% is a coin flip; over 20% one side is clearly winning.