TradeBalancer

Dynasty Fantasy Football Rankings

Dynasty · 1QB / Superflex · 640 players ranked by ECR · Updated 2026-09-04 · Previous 2026-08-28

Age all 640 of 640
Rank Player Team Age ECR 1QB ECR SF Pos Rank Δ Wk
12 Ja'Marr Chase CIN 26.5 1.16.1 WR1WR1 – +1
25 Bijan Robinson ATL 24.6 3.610.0 RB1RB1 +1 +1
36 Jaxon Smith-Njigba SEA 24.6 3.810.1 WR2WR2 −1 −2
415 Jahmyr Gibbs DET 24.5 5.213.4 RB2RB2 – +1
59 Justin Jefferson MIN 27.2 5.711.6 WR3WR3 +2 +1
612 Puka Nacua LAR 25.3 6.312.9 WR4WR5 – –
713 CeeDee Lamb DAL 27.4 6.412.9 WR5WR6 +1 +1
811 Amon-Ra St. Brown DET 26.9 6.612.7 WR6WR4 −3 –
917 Ashton Jeanty LV 22.8 10.820.8 RB3RB3 – –
1020 Jeremiyah Love ARI 21.3 12.322.6 RB4RB4 – –
1121 Malik Nabers NYG 23.1 12.623.7 WR7WR7 – +1
1222 Drake London ATL 25.1 15.225.9 WR8WR8 – +2
1325 Omarion Hampton LAC 23.5 16.328.2 RB5RB5 +3 +4
1426 James Cook III BUF 26.9 16.728.4 RB6RB6 −1 +1
151 Josh Allen BUF 30.3 18.71.1 QB1QB1 −1 –
1629 Tetairoa McMillan CAR 23.4 19.131.4 WR9WR9 −1 −1
1730 Garrett Wilson NYJ 26.1 19.631.6 WR10WR10 +1 +1
1831 Jonathan Taylor IND 27.6 19.733.1 RB7RB7 −1 +1
1938 Nico Collins HOU 27.5 21.935.7 WR11WR13 – −2
2035 Chris Olave NO 26.2 22.134.7 WR12WR12 – –
2136 Breece Hall NYJ 25.3 22.834.9 RB8RB9 +2 +2
2232 De'Von Achane MIA 24.9 23.133.6 RB9RB8 −1 +2
2340 Emeka Egbuka TB 23.9 23.436.1 WR13WR15 −1 −1
2439 A.J. Brown NE 29.2 24.335.8 WR14WR14 +1 +2
2537 Brock Bowers LV 23.7 24.635.6 TE1TE1 −1 –
2642 Kenneth Walker III KC 25.9 26.339.4 RB10RB10 +2 +1
2718 Drake Maye NE 24.0 28.820.9 QB2QB9 – –
2846 DeVonta Smith PHI 27.8 29.543.3 WR15WR18 +1 −2
2943 Trey McBride ARI 26.8 29.641.6 TE2TE2 −3 −3
3045 Carnell Tate TEN 21.6 30.943.2 WR16WR17 +2 –
3134 George Pickens DAL 25.5 31.534.2 WR17WR11 – −1
3248 Ladd McConkey LAC 24.8 31.644.7 WR18WR20 +2 +3
3349 Jaylen Waddle DEN 27.8 33.044.9 WR19WR21 – –
343 Lamar Jackson BAL 29.7 33.16.6 QB3QB2 −4 −1
3544 Zay Flowers BAL 26.0 34.643.0 WR20WR16 +2 +2
3651 Luther Burden III CHI 22.7 34.647.0 WR21WR22 – +2
3747 Marvin Harrison Jr. ARI 24.1 35.043.9 WR22WR19 +3 +3
3816 Jayden Daniels WAS 25.7 35.214.3 QB4QB8 +1 −1
3950 Christian McCaffrey SF 30.2 36.046.7 RB11RB11 −4 −2
4052 Rome Odunze CHI 24.3 36.549.5 WR23WR23 +1 +3
417 Patrick Mahomes II KC 31.0 38.711.2 QB5QB4 +1 –
4257 Colston Loveland CHI 22.4 39.753.2 TE3TE3 −4 −5
4356 Chase Brown CIN 26.5 39.851.9 RB12RB12 – +2
4458 Rashee Rice KC 26.4 41.654.1 WR24WR25 +6 +4
454 Joe Burrow CIN 29.7 43.08.9 QB6QB3 – +1
4655 Tee Higgins CIN 27.6 43.151.4 WR25WR24 +2 −1
478 Jalen Hurts PHI 28.1 44.111.2 QB7QB5 −1 +1
4861 Makai Lemon PHI 22.3 45.759.0 WR26WR26 +1 –
4962 Saquon Barkley PHI 29.6 46.159.7 RB13RB13 +5 +7
5059 Sam LaPorta DET 25.6 46.355.8 TE4TE4 −3 −2
5163 TreVeyon Henderson NE 23.9 49.160.9 RB14RB14 +9 +10
5264 Tyler Warren IND 24.3 49.262.1 TE5TE5 −8 −4
5314 Justin Herbert LAC 28.5 49.213.2 QB8QB7 – −1
5410 Caleb Williams CHI 24.8 49.512.5 QB9QB6 +1 −2
5565 Jameson Williams DET 25.4 52.064.2 WR27WR27 +2 +3
5670 Kyren Williams LAR 26.0 52.168.0 RB15RB16 – +4
5766 Travis Etienne Jr. NO 27.6 52.164.5 RB16RB15 +1 +4
5867 Jordyn Tyson NO 22.1 52.465.3 WR28WR28 −7 −3
5968 Tucker Kraft GB 25.8 53.465.9 TE6TE6 −7 −3
6076 Kyle Pitts Sr. ATL 25.9 56.073.0 TE7TE7 +2 +1
6119 Trevor Lawrence JAC 26.9 56.922.1 QB10QB10 +2 –
6274 Christian Watson GB 27.3 59.270.9 WR29WR29 +2 +2
6375 Quinshon Judkins CLE 22.9 59.971.2 RB17RB17 −4 −4
6486 DJ Moore BUF 29.4 63.587.2 WR30WR33 +1 +3
6577 Bucky Irving TB 24.0 64.275.3 RB18RB18 +1 +1
6693 DK Metcalf PIT 28.7 64.593.7 WR31WR36 +1 +4
6778 Brian Thomas Jr. JAC 23.9 66.677.6 WR32WR30 +1 +1
6879 Harold Fannin Jr. CLE 22.1 67.178.8 TE8TE8 −7 −7
6982 Javonte Williams DAL 26.4 68.780.4 RB19RB19 +4 –
7028 Brock Purdy SF 26.7 68.829.0 QB11QB14 +1 −3
7181 Terry McLaurin WAS 31.0 69.679.8 WR33WR31 +3 +4
7283 Cam Skattebo NYG 24.6 71.081.7 RB20RB20 +3 +3
7324 Bo Nix DEN 26.5 72.228.0 QB12QB12 +6 −1
7423 Jaxson Dart NYG 23.3 73.427.9 QB13QB11 −2 −2
7584 Dalton Kincaid BUF 26.9 73.985.0 TE9TE9 −5 −3
7685 Parker Washington JAC 24.5 75.287.0 WR34WR32 +4 +5
77107 Michael Pittman Jr. PIT 28.9 75.2112.7 WR35WR42 +1 +7
7887 Jadarian Price SEA 22.9 75.787.3 RB21RB21 −2 –
7988 KC Concepcion CLE 21.9 77.188.4 WR36WR34 −10 −8
8089 Alec Pierce IND 26.3 78.989.2 WR37WR35 −3 −1
8191 Bhayshul Tuten JAC 23.6 79.492.2 RB22RB22 +3 +4
8241 C.J. Stroud HOU 24.9 80.137.0 QB14QB16 +6 +1
8392 Derrick Henry BAL 32.7 80.692.3 RB23RB23 −2 +1
8433 Dak Prescott DAL 33.1 80.834.1 QB15QB15 +1 −3
8595 Isaiah Likely NYG 26.4 87.999.3 TE10TE10 +1 +3
86124 Jonathon Brooks CAR 23.1 88.9129.2 RB24RB29 +9 +14
8727 Jordan Love GB 27.8 89.428.5 QB16QB13 +4 −1
8898 Jordan Addison MIN 24.6 89.7101.7 WR38WR37 −1 +1
89100 D'Andre Swift CHI 27.6 90.6103.6 RB25RB24 – +1
9099 Kenyon Sadiq NYJ 21.5 92.6102.8 TE11TE11 −7 −7
91101 Eli Stowers PHI 23.4 96.0104.9 TE12TE12 +16 +17
92103 Davante Adams LAR 33.7 97.4109.6 WR39WR38 −2 −1
93104 Michael Wilson ARI 26.5 98.4110.4 WR40WR39 −1 +1
94105 Mike Evans SF 33.0 99.4111.4 WR41WR40 +5 +6
95106 Josh Downs IND 25.1 101.0112.4 WR42WR41 +7 +9
96109 Quentin Johnston LAC 25.0 101.4113.6 WR43WR43 +7 +7
97110 David Montgomery HOU 29.2 101.6114.0 RB26RB25 +7 +7
98111 Wan'Dale Robinson TEN 25.7 102.4114.3 WR44WR44 −2 −3
99112 Denzel Boston CLE 22.7 103.0114.3 WR45WR45 −6 −8
10053 Jared Goff DET 31.9 105.650.6 QB17QB17 +5 −6
101115 Courtland Sutton DEN 30.9 105.7118.2 WR46WR48 −1 −3
102113 Jayden Higgins HOU 23.7 106.5117.8 WR47WR46 −5 −3
103114 Xavier Worthy KC 23.4 106.8117.8 WR48WR47 −2 −1
104116 Matthew Golden GB 23.1 107.2118.9 WR49WR49 +8 +9
10560 Fernando Mendoza LV 22.9 107.655.9 QB18QB19 +10 −1
106117 Jaylen Warren PIT 27.8 107.6119.1 RB27RB26 – +2
107118 Chris Godwin Jr. TB 30.5 108.7119.9 WR50WR50 +3 +5
108120 George Kittle SF 32.9 111.1122.0 TE13TE13 −14 −14
109119 Josh Jacobs GB 28.6 111.8121.1 RB28RB27 −27 −25
110121 Jayden Reed GB 26.4 111.9122.8 WR51WR51 −2 −1
111122 Omar Cooper Jr. NYJ 22.7 113.3123.0 WR52WR52 −13 −13
112123 Blake Corum LAR 25.8 114.7125.4 RB29RB28 +4 +7
113127 Jalen Coker CAR 24.8 118.4129.8 WR53WR53 +11 +7
114125 Jake Ferguson DAL 27.6 119.0129.3 TE14TE14 −3 −3
115128 De'Zhaun Stribling SF 23.7 119.8130.4 WR54WR54 +21 +17
11669 Baker Mayfield TB 31.4 120.767.7 QB19QB20 +1 −6
117129 Brenton Strange JAC 25.7 120.7131.1 TE15TE15 −4 −3
118131 Romeo Doubs NE 26.4 122.3132.1 WR55WR56 +1 –
119130 Jakobi Meyers JAC 29.8 122.7131.8 WR56WR55 −10 −9
120132 RJ Harvey DEN 25.6 123.9133.2 RB30RB30 – −4
121133 Ricky Pearsall SF 26.0 124.4133.9 WR57WR57 +4 +3
12272 Tyler Shough NO 26.9 125.268.4 QB20QB22 +5 −6
12373 Malik Willis MIA 27.3 127.268.7 QB21QB23 +12 +2
12454 Kyler Murray MIN 29.1 128.350.9 QB22QB18 +9 +2
12571 Cam Ward TEN 24.3 128.668.1 QB23QB21 +1 −4
126134 Kyle Monangai CHI 24.2 128.7138.6 RB31RB31 −12 −7
127136 Rhamondre Stevenson NE 28.5 130.1140.3 RB32RB32 +2 +4
128135 Terrance Ferguson LAR 23.5 131.1139.6 TE16TE16 +3 +6
129137 Rico Dowdle PIT 28.2 131.6140.8 RB33RB33 +3 +6
13080 Sam Darnold SEA 29.2 135.979.0 QB24QB24 +9 +3
131139 Jonah Coleman DEN 23.0 136.2144.8 RB34RB34 +3 +5
132138 Khalil Shakir BUF 26.6 136.3144.4 WR58WR58 −11 −6
133142 Mark Andrews BAL 31.0 138.8148.2 TE17TE17 −10 −7
134144 Dallas Goedert PHI 31.7 139.4148.8 TE18TE18 −12 −11
135143 Chuba Hubbard CAR 27.2 139.7148.2 RB35RB35 −5 −1
136147 Oronde Gadsden II LAC 23.2 140.7150.2 TE19TE19 −18 −18
137145 Antonio Williams WAS 22.1 142.1150.1 WR59WR59 – +1
138146 Tre' Harris LAC 24.5 142.1150.1 WR60WR60 +2 +3
13994 Bryce Young CAR 25.1 143.094.0 QB25QB26 +18 +2
140148 Zach Charbonnet SEA 25.7 143.9152.3 RB36RB36 −12 −11
141149 Tony Pollard TEN 29.3 144.4153.1 RB37RB37 +3 +5
14290 Daniel Jones IND 29.3 144.990.2 QB26QB25 +1 +1
143151 Chig Okonkwo WAS 27.0 147.3154.7 TE20TE20 +10 +11
144150 Stefon Diggs WAS 32.8 147.3154.0 WR61WR61 −3 –
14597 Anthony Richardson Sr. IND 24.3 148.9100.4 QB27QB28 +3 +10
146154 Rashid Shaheed SEA 28.0 149.1156.9 WR62WR62 – +4
14796 Matthew Stafford LAR 38.6 149.799.4 QB28QB27 −9 −12
148152 Kenny Gainwell TB 27.5 150.4155.9 RB38RB38 −3 +3
149155 Chris Bell MIA 22.2 150.8157.4 WR63WR63 −2 +2
150233 Tank Dell HOU 26.9 151.2224.4 WR64WR97 +1 +5
151159 Travis Kelce KC 36.9 153.6161.7 TE21TE22 +5 +7
152157 Rachaad White WAS 27.6 154.1159.6 RB39RB39 +11 +13
153158 Juwan Johnson NO 30.0 155.4161.5 TE22TE21 +9 +13
154163 Jalen McMillan TB 24.7 155.6163.8 WR65WR67 – +1
155160 Travis Hunter JAC 23.3 156.6162.6 WR66WR64 −6 −1
156102 Ty Simpson LAR 23.7 157.9108.0 QB29QB29 +2 −2
157164 AJ Barner SEA 24.3 159.0164.4 TE23TE23 −2 −3
158167 Ja'Kobi Lane BAL 22.1 161.4169.4 WR67WR68 +16 +15
159165 Jacory Croskey-Merritt WAS 25.4 161.7168.1 RB40RB40 −9 −5
160161 Brandon Aiyuk SF 28.5 162.7163.1 WR68WR65 −8 −5
161168 Adonai Mitchell NYJ 23.9 163.0169.4 WR69WR69 – +1
162162 Tyreek Hill FA 32.5 163.0163.7 WR70WR66 −20 −11
163166 J.K. Dobbins DEN 27.7 163.3168.6 RB41RB41 −3 +2
164169 Pat Bryant DEN 23.7 163.9169.8 WR71WR70 +3 +8
165170 Jaylin Noel HOU 24.0 163.9170.1 WR72WR71 −1 +2
166171 Jordan Mason MIN 27.3 165.0170.1 RB42RB42 – +3
167172 Ted Hurst III TB 22.2 165.8171.0 WR73WR72 +2 +4
168176 Emmett Johnson KC 22.9 171.5176.8 RB43RB43 +7 +7
169178 T.J. Hockenson MIN 29.2 171.9177.5 TE24TE24 −1 −3
170180 Jauan Jennings MIN 29.2 172.4178.5 WR74WR74 −5 −7
171179 Kayshon Boutte HOU 24.3 172.5177.9 WR75WR73 +12 +12
172183 Deebo Samuel Sr. SF 30.6 172.6180.3 WR76WR76 +4 +2
173177 Tyler Allgeier ARI 26.4 173.1176.8 RB44RB44 – +4
174181 Woody Marks HOU 25.7 173.2178.6 RB45RB45 −3 −3
175182 Germie Bernard PIT 22.8 174.0179.1 WR77WR75 −16 −15
176185 Isaac TeSlaa DET 24.5 179.6183.6 WR78WR77 +8 +7
177186 Jerry Jeudy CLE 27.4 181.4186.6 WR79WR78 −7 −7
178126 Michael Penix Jr. ATL 26.3 183.6129.5 QB30QB31 +1 −2
179188 Gunnar Helm TEN 24.0 187.6191.4 TE25TE25 +9 +8
180190 Chris Rodriguez Jr. JAC 25.9 188.2193.4 RB46RB47 +2 −1
181193 Max Klare LAR 23.2 189.0194.1 TE26TE26 +20 +17
182189 Troy Franklin DEN 23.6 189.2191.9 WR80WR79 −4 −3
183195 Dylan Sampson CLE 22.0 189.5194.5 RB47RB49 +2 −2
184191 Mike Washington Jr. LV 23.2 190.4193.6 RB48RB48 +5 +6
185196 Dalton Schultz HOU 30.1 191.1196.4 TE27TE27 +1 −2
186198 Elijah Sarratt BAL 23.3 193.3198.3 WR81WR82 −6 −11
187194 Malachi Fields NYG 23.0 193.5194.4 WR82WR81 +6 +8
188192 Tre Tucker LV 25.5 193.6194.0 WR83WR80 +37 +39
189199 Aaron Jones Sr. MIN 31.8 193.8198.9 RB49RB51 +1 +1
190200 Nicholas Singleton TEN 22.7 195.8199.8 RB50RB52 −9 −12
191204 Hunter Henry NE 31.7 197.0202.0 TE28TE28 −14 −20
192197 MarShawn Lloyd GB 25.7 199.1196.8 RB51RB50 +43 +39
193203 Tyrone Tracy Jr. NYG 26.8 199.2200.8 RB52RB53 −21 −23
194205 Pat Freiermuth PIT 27.9 199.9202.9 TE29TE29 +19 +18
195207 Caleb Douglas MIA 23.0 200.4204.4 WR84WR84 +15 +11
196209 Dontayvion Wicks PHI 25.2 200.8205.8 WR85WR86 +2 −1
197201 Skyler Bell BUF 24.2 201.1199.9 WR86WR83 −2 +2
198206 Greg Dulcich MIA 26.4 201.1204.3 TE30TE30 −6 −7
199212 Bryce Lance NO 24.0 202.3208.5 WR87WR87 +10 +8
200211 Tyjae Spears TEN 25.2 204.1208.0 RB53RB54 −6 −5
201208 Ryan Flournoy DAL 26.9 204.2204.6 WR88WR85 +25 +18
202187 Jaleel McLaughlin CLE 26.0 205.7187.3 RB54RB46 +137 +173
203213 Calvin Ridley TEN 31.7 207.0208.9 WR89WR88 +2 +3
204215 Zachariah Branch ATL 22.4 208.2209.0 WR90WR89 −7 −11
205217 Tank Bigsby PHI 25.0 209.1214.2 RB55RB56 −5 −8
206214 Keaton Mitchell LAC 24.6 209.2208.9 RB56RB55 −19 −19
207210 Oscar Delp NO 23.1 210.0206.4 TE31TE31 −11 −5
208153 J.J. McCarthy MIN 23.6 212.1156.8 QB31QB34 +20 +12
209216 Eli Raridon NE 22.6 212.4210.0 TE32TE32 −18 −18
210156 Shedeur Sanders CLE 24.6 212.8159.3 QB32QB35 −2 −8
211220 Chris Brazzell II CAR 22.9 212.8217.7 WR91WR91 −12 −13
212218 Mason Taylor NYJ 22.3 213.2215.4 TE33TE33 −1 +4
213221 Jalen Nailor LV 27.5 213.7218.3 WR92WR92 −7 −8
214219 Darnell Mooney NYG 28.8 213.8215.8 WR93WR90 +2 +10
215226 Rashod Bateman BAL 26.8 217.8220.6 WR94WR95 +14 +13
216222 Braelon Allen NYJ 22.6 220.0218.9 RB57RB57 −12 −8
217225 Keon Coleman BUF 23.3 220.4219.8 WR95WR94 +21 +20
218108 Tua Tagovailoa ATL 28.5 220.6113.2 QB33QB30 +6 −5
219231 David Njoku LAC 30.2 220.8223.5 TE34TE35 −4 −6
220228 Cade Otton TB 27.4 221.0221.9 TE35TE34 −8 −7
221224 Elic Ayomanor TEN 23.3 221.6219.2 WR96WR93 −19 −13
222229 Cyrus Allen KC 23.6 222.3222.0 WR97WR96 −4 −5
223227 Brian Robinson Jr. ATL 27.5 222.5220.9 RB58RB59 +4 +7
224223 Kaytron Allen WAS 23.7 222.9219.1 RB59RB58 −17 −11
225232 Kimani Vidal LAC 25.0 222.9224.1 RB60RB60 +8 +10
226234 Alvin Kamara NO 31.1 224.4224.4 RB61RB61 −4 −7
227236 Malik Washington MIA 25.7 227.0226.6 WR98WR99 +10 +5
228174 Mac Jones SF 28.0 227.0174.0 QB34QB37 −14 −35
229235 Jack Bech LV 23.7 228.2226.4 WR99WR98 −8 −2
230238 Chimere Dike TEN 24.7 231.1232.5 WR100WR100 −7 −3
231141 Jacoby Brissett ARI 33.7 236.0147.8 QB35QB33 – +22
232242 Michael Mayer LV 25.2 236.7236.9 TE36TE36 −2 −5
233175 Geno Smith NYJ 35.9 238.2175.0 QB36QB38 +3 −23
234243 Isiah Pacheco DET 27.5 238.6237.5 RB62RB63 −17 −13
235240 Keenan Allen IND 34.4 240.4235.7 WR101WR101 +14 +10
236246 Kaelon Black SF 24.9 241.8238.3 RB63RB64 +8 +3
237245 Kyle Williams NE 23.8 243.1238.0 WR102WR102 −17 −13
238202 Deshaun Watson CLE 31.0 243.3200.4 QB37QB40 +13 +15
239241 Ray Davis BUF 26.8 243.4235.9 RB64RB62 +13 +18
240244 Elijah Arroyo SEA 23.4 246.7237.7 TE37TE37 −37 −25
241140 Kirk Cousins LV 38.0 249.3145.2 QB38QB32 +16 +61
242184 Carson Beck ARI 24.8 249.4183.5 QB39QB39 +5 −37
243173 Aaron Rodgers PIT 42.8 250.6171.8 QB40QB36 −9 −20
244247 Demond Claiborne MIN 22.9 252.1240.0 RB65RB65 −4 −4
245254 Tory Horton SEA 23.8 253.1248.1 WR103WR103 −26 −26
246256 Devaughn Vele NO 28.7 253.3249.4 WR104WR105 +23 +13
247248 Kaleb Johnson GB 23.1 254.1241.0 RB66RB66 +9 +13
248249 Charlie Kolar LAC 27.6 254.2241.6 TE38TE38 +83 +77
249260 Marvin Mims Jr. DEN 24.5 255.0251.7 WR105WR107 −3 −3
250255 Brenen Thompson LAC 23.1 256.5248.7 WR106WR104 −7 −1
251250 Jaylen Wright MIA 23.4 257.4244.6 RB67RB67 −3 +6
252251 Seth McGowan IND 24.9 260.3246.6 RB68RB68 +48 +51
253253 James Conner ARI 31.3 261.6248.0 RB69RB70 – +5
254270 Carson Wentz MIN – 263.0260.5 QB41QB44 +168 +196
255259 Christian Kirk SF 29.8 263.4250.9 WR107WR106 −13 −11
256258 Darnell Washington PIT 25.0 264.2250.4 TE39TE40 +15 +20
257239 Justin Fields KC 27.5 264.7232.7 QB42QB43 +8 −24
258252 Sean Tucker TB 24.9 264.9247.5 RB70RB69 +3 +10
259257 Colby Parkinson LAR 27.7 266.2249.5 TE40TE39 +4 −2
260237 Jalen Milroe SEA 23.7 266.3231.3 QB43QB42 −5 +3
261276 Joe Milton III DAL 26.5 266.4265.0 QB44QB45 +21 +103
262267 Kevin Coleman Jr. MIA 23.0 266.5259.2 WR108WR109 −30 −20
263261 Ollie Gordon II MIA 22.6 267.9252.0 RB71RB71 −18 −10
264262 Theo Johnson NYG 25.5 270.5253.4 TE41TE41 −25 −16
265265 Cooper Kupp SEA 33.2 271.4257.6 WR109WR108 −7 +2
266283 Malik Benson LV 23.9 275.0271.2 WR110WR114 +37 +7
267266 Cole Kmet CHI 27.5 275.7257.8 TE42TE42 −13 −13
268278 Justin Joly MIA 22.2 275.8266.2 TE43TE46 −27 −34
269400 Cole Payton PHI 23.9 276.0345.5 QB45QB55 −9 −124
270272 Evan Engram DEN 32.0 276.1261.1 TE44TE44 +2 −1
271297 Jameis Winston NYG 32.7 278.2282.3 QB46QB47 +15 +86
272269 Adam Randall BAL 22.1 279.4259.9 RB72RB74 −2 −1
273264 Jordan James SF 22.4 279.9256.9 RB73RB73 +22 +25
274281 Tyquan Thornton KC 26.1 280.0270.2 WR111WR113 +9 +6
275273 Hollywood Brown PHI 29.3 280.5261.2 WR112WR110 +5 +10
276345 Cade Klubnik NYJ 22.9 280.5313.0 QB47QB49 −8 +32
277268 Marlin Klein HOU 24.0 280.8259.8 TE45TE43 +44 +28
278274 DeMario Douglas NE 25.7 281.7261.8 WR113WR111 −4 +6
279304 Drew Allar PIT 22.5 281.8286.0 QB48QB48 −13 −114
280263 Emanuel Wilson SEA 27.3 281.9256.4 RB74RB72 −16 +3
281360 Taylen Green CLE 23.9 282.7321.0 QB49QB50 −2 −95
282271 Jarquez Hunter FA – 283.0261.0 RB75RB75 +24 +29
283285 Konata Mumpfield LAR 23.9 283.7273.3 WR114WR116 +26 +6
284405 Spencer Rattler NO 25.9 284.5346.8 QB50QB56 +1 −36
285388 Marcus Mariota WAS 32.8 286.0342.8 QB51QB51 −10 −4
286277 Erick All Jr. CIN 26.0 286.6265.0 TE46TE45 +32 +20
287275 Najee Harris NYG 28.5 289.0264.1 RB76RB76 +35 +37
288279 Zavion Thomas CHI 22.6 289.2266.8 WR115WR112 +75 +49
289288 Quinn Ewers JAC 23.3 289.8273.7 QB52QB46 +7 −28
290287 Darius Slayton NYG 29.6 290.3273.6 WR116WR117 +2 +1
291280 Jaydon Blue PHI 22.7 290.8268.6 RB77RB77 +2 +6
292300 John Metchie III CAR 26.1 295.5283.2 WR117WR120 +64 +40
293284 Xavier Legette CAR 25.6 296.3272.3 WR118WR115 −34 −20
294393 Will Howard PIT 24.9 296.7344.4 QB53QB53 +14 −141
295301 Calvin Austin III NYG 27.4 297.2283.8 WR119WR121 +33 +17
296291 Matt Hibner BAL – 297.2276.6 TE47TE47 −18 −19
297289 Chris Brooks GB 26.6 297.3274.3 RB78RB80 +7 +10
298230 Tyson Bagent CHI 26.2 297.4222.7 QB54QB41 +18 +180
299290 Andrei Iosivas CIN 26.9 297.5276.3 WR120WR118 −10 +3
300294 Sam Roush CHI 23.0 298.4279.6 TE48TE48 −19 −12
301282 Devin Neal FA 23.1 301.3270.7 RB79RB78 −24 −8
302325 Barion Brown NO 22.7 304.0295.5 WR121WR127 +48 +24
303302 Eli Heidenreich PIT 23.2 304.6284.0 RB80RB85 +4 +5
304292 Trey Benson ARI 24.1 305.0278.8 RB81RB81 −17 −13
305295 Jalen Royals KC 23.5 305.0280.8 WR122WR119 −21 −11
306286 Isaiah Davis NYJ 24.5 305.4273.5 RB82RB79 −15 −1
307298 Mike Gesicki CIN 30.9 305.5283.0 TE49TE49 −8 −3
308299 Justice Hill BAL 28.8 307.4283.1 RB83RB84 +26 +37
309322 Darren Waller CAR 34.0 307.6294.4 TE50TE53 +55 +44
310303 Jake Tonges SF 27.2 308.0284.2 TE51TE50 −8 +3
311316 Mack Hollins NE 33.0 309.2291.2 WR123WR125 +26 +23
312307 Jalen Tolbert MIA 27.5 311.0286.6 WR124WR123 −18 −3
313329 Nick Westbrook-Ikhine FA 29.5 311.0298.0 WR125WR129 +72 +53
314432 Jack Strand ATL 22.2 312.0351.3 QB55QB62 new new
315310 Malik Davis DAL 27.8 312.8287.2 RB84RB89 −48 −40
316311 Ben Sinnott WAS 24.2 313.7287.3 TE52TE51 −26 −19
317319 Tanner Koziol JAC 23.6 314.0292.4 TE53TE52 −12 −9
318344 Demarcus Robinson SF 32.0 314.0312.7 WR126WR140 +156 +113
319389 Garrett Nussmeier KC 24.6 316.0343.0 QB56QB52 +17 −112
320293 Jerome Ford WAS 27.0 316.0279.5 RB85RB82 −23 +8
321330 Devontez Walker BAL 25.2 316.8298.8 WR127WR130 +55 +5
322337 Roman Wilson PIT – 317.5302.2 WR128WR136 new new
323410 Joe Flacco CIN 41.6 318.0347.4 QB57QB59 – −16
324296 DJ Giddens IND 23.0 318.5282.2 RB86RB83 −14 +2
325306 Tez Johnson TB 24.3 318.7286.3 WR129WR122 −63 −43
326309 J'Mari Taylor JAC – 318.8287.0 RB87RB88 +9 +24
327326 Samaje Perine CIN 31.0 319.6296.4 RB88RB97 +28 +1
328321 George Holani SEA 26.7 320.2293.4 RB89RB95 −8 −5
329407 Trey Lance LAC 26.3 320.5347.0 QB58QB58 +28 +12
330434 Dillon Gabriel CLE 25.7 320.8351.6 QB59QB63 +84 +3
331314 Kendre Miller NO 24.2 320.9290.5 RB90RB91 −6 –
332313 LeQuint Allen Jr. JAC 22.1 321.0289.3 RB91RB90 −8 +6
333305 Isaac Guerendo SF 26.2 321.4286.0 RB92RB86 +13 +33
334308 Will Shipley PHI 24.0 321.8286.8 RB93RB87 −1 +23
335317 Cedric Tillman NO 26.4 322.6291.2 WR130WR126 −59 −44
336339 Tai Felton MIN 23.5 324.5304.2 WR131WR137 +53 +8
337333 Isaiah Bond CLE 22.5 324.8300.2 WR132WR132 −39 −28
338315 Brashard Smith KC 23.4 324.9291.0 RB94RB92 −25 −6
339324 Ja'Tavion Sanders CAR 23.4 324.9294.7 TE54TE54 −20 −9
340331 Noah Fant NO 28.8 325.2299.4 TE55TE56 +4 +3
341312 Savion Williams GB 24.8 325.8288.4 WR133WR124 −9 +1
342348 Roschon Johnson CHI 25.6 328.0314.3 RB95RB100 −2 –
343334 Jahan Dotson ATL 26.5 328.6300.4 WR134WR133 −26 −17
344335 CJ Daniels LAR 24.7 328.8300.7 WR135WR134 +7 +8
345318 Devin Singletary NYG 29.0 330.6292.0 RB96RB93 −44 −15
346416 Tanner McKee PHI 26.4 330.6349.0 QB60QB60 +57 −9
347395 Riley Leonard IND 24.0 330.6344.8 QB61QB54 −32 +4
348362 Luke McCaffrey WAS 25.4 330.7322.3 WR136WR148 −34 −54
349328 Tyler Higbee LAR 33.7 331.4297.6 TE56TE55 −20 −17
350363 Eric Rivers Jr. TB – 331.7322.7 WR137WR149 +20 +15
351338 Dawson Knox BUF 29.8 332.2303.0 TE57TE57 +15 +3
352374 Jonnu Smith GB 31.0 332.3330.3 TE58TE66 +28 +7
353352 Jam Miller FA 22.3 332.5317.0 RB97RB104 +41 +35
354340 Jaylin Lane WAS 24.3 333.0304.2 WR138WR138 −27 −16
355346 Josh Cameron JAC – 333.0313.0 WR139WR141 +18 +13
356366 Jeff Caldwell KC – 333.3325.3 WR140WR151 +6 +4
357353 Kendrick Bourne ARI 31.1 334.0317.0 WR141WR143 −84 −59
358354 KeAndre Lambert-Smith LAC 24.9 334.8317.0 WR142WR144 +11 +14
359332 Tutu Atwell LAR 26.9 335.2299.8 WR143WR131 +12 +14
360342 Emari Demercado DAL 27.6 335.6309.6 RB98RB98 +21 +9
361372 Dont'e Thornton Jr. LV 23.8 335.7329.4 WR144WR154 −23 −9
362406 Davis Mills HOU 27.9 335.8346.8 QB62QB57 +21 +15
363359 Noah Gray KC 27.3 336.4320.0 TE59TE60 −21 +5
364320 Trevor Etienne CAR 22.2 336.8293.2 RB99RB94 −23 +10
365327 Jordan Whittington LAR 25.9 336.8296.4 WR145WR128 +48 +30
