TradeBalancer

Dynasty Rookie Draft Pick Values

85 picks · 1QB / Superflex · Values: DynastyProcess (from FantasyPros ECR) · updated 2026-09-04

tight mid wide · bar = expert rank range (ECR high to low), number = width in ranks

2026 rookie draft

Round 1

Round 2

Round 3

Round 4

Round 5

2027 picks

Round 1

Round 2

Round 3

Round 4

Round 5

2028 picks

Round 1

Round 2

Round 3

Round 4

Round 5

All 85 picks

#Pick 1QB7d SF7d ECR 1QBECR SF High–LowSpread
1 2026 Pick 1.01 6,417 +6,413 8,354 +8,347 21.0 9.7 2–40 0–38 37 38
2 2026 Pick 1.02 5,649 +5,645 6,666 +6,659 26.4 19.3 5–48 10–47 44 37
3 2026 Pick 1.03 4,541 +4,537 5,341 +5,334 35.7 28.8 15–57 20–56 42 36
4 2027 Early 1st 4,213 +4,209 5,082 +5,075 38.9 30.9 18–59 22–58 41 36
5 2026 Pick 1.04 3,665 +3,661 4,296 +4,289 44.8 38.0 25–65 29–64 40 35
6 2026 Pick 1.05 2,967 +2,963 3,470 +3,463 53.8 47.1 34–73 39–73 39 34
7 2026 Pick 1.06 2,412 +2,408 2,815 +2,808 62.6 56.0 44–81 48–81 37 33
8 2026 Pick 1.07 1,968 +1,964 2,292 +2,285 71.3 64.8 54–89 57–89 35 32
9 2027 1st 1,876 +1,872 2,209 +2,202 73.3 66.3 56–91 58–91 36 32
10 2027 Mid 1st 1,855 +1,851 2,163 +2,156 73.8 67.2 56–92 59–91 36 32
11 2026 Pick 1.08 1,611 +1,607 1,873 +1,866 79.8 73.3 63–97 66–96 34 31
12 2028 1st 1,501 +1,497 1,767 +1,760 82.8 75.8 65–101 68–100 36 32
13 2026 Pick 1.09 1,323 +1,319 1,538 +1,531 88.1 81.8 72–104 74–104 32 30
14 2026 Pick 1.10 1,091 +1,087 1,267 +1,260 96.3 90.0 81–112 83–111 30 29
15 2026 Pick 1.11 903 +899 1,048 +1,041 104.4 98.1 90–119 91–119 29 27
16 2027 Late 1st 845 +841 981 +974 107.2 100.9 92–122 94–122 30 28
17 2026 Pick 1.12 750 +746 870 +863 112.3 106.0 99–126 99–126 27 26
18 2026 Pick 2.01 625 +621 725 +718 120.0 113.8 107–133 107–133 26 25
19 2026 Pick 2.02 523 +519 606 +599 127.6 121.3 116–140 115–139 24 24
20 2026 Pick 2.03 439 +435 509 +502 135.0 128.8 124–146 123–146 22 23
21 2027 Early 2nd 408 +404 473 +466 138.2 131.9 127–150 126–150 23 24
22 2026 Pick 2.04 370 +366 429 +422 142.3 136.1 132–153 131–153 21 22
23 2026 Pick 2.05 313 +309 363 +356 149.5 143.2 140–159 138–159 19 21
24 2026 Pick 2.06 265 +261 308 +301 156.5 150.2 148–165 145–165 18 20
25 2026 Pick 2.07 226 +222 262 +255 163.4 157.0 155–171 152–171 16 19
26 2027 2nd 212 +208 247 +240 166.0 159.6 158–174 155–174 17 19
27 2027 Mid 2nd 208 +204 242 +235 166.8 160.4 158–175 156–175 17 19
28 2026 Pick 2.08 193 +189 224 +217 170.1 163.7 163–177 159–177 15 18
29 2028 2nd 170 +166 197 +190 175.5 169.1 167–184 164–183 17 19
30 2026 Pick 2.09 165 +161 193 +186 176.7 170.2 170–183 166–182 13 16
31 2026 Pick 2.10 142 +138 166 +159 183.1 176.5 177–189 173–188 12 15
32 2026 Pick 2.11 123 +119 143 +136 189.3 182.7 184–194 179–193 10 14
33 2027 Late 2nd 112 +108 131 +124 193.1 186.5 188–198 183–197 11 15
34 2026 Pick 2.12 106 +102 124 +117 195.5 188.8 191–200 186–199 9 13
35 2026 Pick 3.01 92 +88 108 +101 201.5 194.7 198–205 192–204 7 12
36 2026 Pick 3.02 80 +76 94 +87 207.4 200.5 204–210 198–209 6 11
37 2026 Pick 3.03 70 +66 83 +76 213.1 206.1 211–215 204–213 4 10
38 2027 Early 3rd 64 +60 75 +68 217.0 210.1 215–220 208–218 5 10
39 2026 Pick 3.04 62 +58 73 +66 218.6 211.5 217–220 209–218 3 8
40 2026 Pick 3.05 54 +50 64 +57 224.1 216.8 224–225 215–222 1 7
41 2026 Pick 3.06 48 +44 57 +50 229.4 221.9 229–230 220–227 0 6
42 2026 Pick 3.07 42 +38 51 +44 234.6 227.0 234–235 226–231 2 5
43 2027 3rd 39 +35 47 +40 238.3 230.6 236–240 229–235 4 6
44 2027 Mid 3rd 38 +34 46 +39 238.9 231.3 238–240 230–236 1 6
45 2026 Pick 3.08 38 +34 45 +38 239.8 231.9 238–241 231–235 3 4
46 2026 Pick 3.09 33 +29 40 +33 244.8 236.7 243–247 236–239 4 3
47 2028 3rd 31 +27 37 +30 247.8 240.0 246–250 239–245 4 6
48 2026 Pick 3.10 30 +26 36 +29 249.7 241.2 247–252 241–243 5 2
49 2026 Pick 3.11 27 +23 33 +26 254.5 245.6 252–257 245–247 5 2
50 2027 Late 3rd 24 +20 29 +22 259.0 250.2 257–261 250–252 5 2
51 2026 Pick 3.12 24 +20 30 +23 259.2 249.8 256–262 250–251 6 1
52 2026 Pick 4.01 21 +17 27 +20 263.7 254.0 260–267 254–254 7 0
53 2026 Pick 4.02 19 +15 25 +18 268.1 257.8 264–272 258–258 7 1
54 2026 Pick 4.03 17 +13 22 +15 272.3 261.5 268–276 261–263 8 1
55 2026 Pick 4.04 16 +12 21 +14 276.5 265.2 272–281 265–267 9 2
56 2027 Early 4th 16 +12 20 +13 277.1 266.6 273–281 266–267 8 1
57 2026 Pick 4.05 14 +10 19 +12 280.6 268.8 276–285 268–271 9 3
58 2026 Pick 4.06 13 +9 17 +10 284.6 272.3 280–289 271–275 9 3
59 2026 Pick 4.07 12 +8 16 +9 288.4 275.7 284–293 275–279 10 4
60 2026 Pick 4.08 11 +7 15 +8 292.0 279.0 287–297 278–282 10 5
61 2027 4th 11 +7 14 +7 292.5 280.3 288–297 279–283 10 4
62 2027 Mid 4th 11 +7 14 +7 293.3 280.8 289–298 280–284 9 4
63 2026 Pick 4.09 10 +6 14 +7 295.4 282.1 290–301 281–286 11 5
64 2026 Pick 4.10 9 +5 13 +6 298.7 285.2 293–304 284–290 11 6
65 2026 Pick 4.11 9 +5 12 +5 301.8 288.2 296–308 287–293 12 6
66 2028 4th 9 +5 12 +5 302.0 289.8 297–307 289–293 10 4
67 2026 Pick 4.12 8 +4 11 +4 304.8 291.1 299–311 289–296 13 7
68 2027 Late 4th 8 +4 11 +4 307.1 293.6 301–313 292–298 12 6
69 2026 Pick 5.01 8 +4 10 +3 307.7 294.0 301–314 292–300 13 7
70 2026 Pick 5.02 7 +3 10 +3 310.5 296.7 304–317 295–303 13 8
71 2026 Pick 5.03 7 +3 9 +2 313.2 299.4 306–320 297–306 14 8
72 2026 Pick 5.04 6 +2 9 +2 315.7 301.9 308–323 300–309 14 9
73 2026 Pick 5.05 6 +2 8 +1 318.0 304.3 311–326 302–311 15 10
74 2027 Early 5th 6 +2 8 +1 318.7 304.9 312–326 303–311 14 8
75 2026 Pick 5.06 6 +2 8 +1 320.3 306.6 312–328 304–314 16 10
76 2026 Pick 5.07 5 +1 7 0 322.4 308.9 314–330 306–317 16 11
77 2026 Pick 5.08 5 +1 7 0 324.6 311.2 316–333 308–319 16 11
78 2026 Pick 5.09 5 +1 7 0 326.6 313.4 318–335 311–322 16 11
79 2027 5th 5 +1 7 0 327.8 314.3 320–335 312–322 15 10
80 2027 Mid 5th 5 +1 6 -1 328.2 314.7 320–336 312–322 16 10
81 2026 Pick 5.10 5 +1 6 -1 328.6 315.5 320–337 313–324 17 11
82 2026 Pick 5.11 4 0 6 -1 330.4 317.5 322–339 315–326 17 12
83 2026 Pick 5.12 4 0 6 -1 332.2 319.5 324–341 317–328 17 12
84 2027 Late 5th 4 0 5 -2 336.4 323.4 328–345 321–332 17 12
85 2028 5th 4 0 5 -2 337.3 323.8 330–345 321–331 15 10

Consensus range on 85 of 85 picks. Spread tiers: wide ≥ 25 ranks, mid 10–24, tight under 10. 7d = change since 2026-08-28.

Cite this chart

Future-year discount

Round 2026 mid slot 20272028 2027 ÷ 20262028 ÷ 2027
1st 2,190 2,554 1,8761,501 2,2091,767 86%80% 87%80%
2nd 246 285 212170 247197 86%80% 87%80%
3rd 45 54 3931 4737 87%79% 87%79%
4th 13 17 119 1412 88%82% 85%86%
5th 6 8 54 75 91%80% 93%71%

Mid slot = average of picks x.06 and x.07 in 2026.

A future 1st, month by month

Month2025 1st2026 1st2027 1st
Aug 1,969 2,463 1,949 2,416 1,573 1,967
Sep 2,125 2,614 2,085 2,599 1,876 2,209
Oct 2,038 2,550 2,186 2,618
Nov 2,174 2,741 2,248 2,711
Dec 2,317 2,935 2,349 2,898
Jan* 2,517 3,161 2,520 3,095
Feb* 2,302 3,508 2,521 4,003
Mar* 2,536 3,247
Apr* 2,466 3,223 2,465 2,987

First snapshot of each month. * From January the pick is slotted; shown as the 1.06–1.07 average.

The bar is the spread between the highest and lowest expert rank for a pick. Today 2026 Pick 1.02 spans 44 ranks and 2026 Pick 3.06 under one; a wide bar means the market has not settled on a price.

Future-year picks are priced as a mid-round slot minus a time discount: the slot is unknown, the class unscouted, and the pick cannot start this season. The discount table is computed from current values.

Do not lean on it in the weeks after the NFL Draft, or for a class the consensus calls unusually strong or weak. Limitation: values come from expert rankings, not real trades, so they lag the market; the range is opinion spread, not probability.